2015-16 Bristol University Men's Basketball Schedule
Overall
4-16
Pct.
.200
Conf.
3-3
Pct.
.500
Streak
Won 1
Home
2-1
Away
2-12
Neutral
0-3
Games
18
Pts per game
69.3
FG %
41.9
3PT %
32.6
FT %
68.2
Reb per game
31.4
Ast per game
10.8
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Wed. 4 | at Humboldt State University # | L, 93-76 | Final | ||
Thu. 5 | at Cal State Stanislaus # | L, 77-53 | Final | ||
Sat. 7 | at Cal State Bakersfield | L, 108-63 | Final | ||
Fri. 13 | at University of Wyoming | L, 101-62 | Final | ||
Thu. 19 | at Cal Lutheran University | L, 89-62 | Final | ||
Fri. 27 | vs. Claremont-Mudd Scripps @ Pomona, CA | Wells Classic Thanksgiving Tournament | L, 65-63 | Final | |
Sat. 28 | vs. Pomona Pitzer College @ Pomona, CA | Wells Classic Thanksgiving Tournament | L, 92-72 | Final | |
December | |||||
Thu. 3 | at Fresno Pacific University | L, 72-70 | Final | ||
Thu. 10 | at Dixie State University | L, 78-50 | Final | ||
Sat. 12 | at Southern Utah University | L, 79-41 | Final | ||
Wed. 16 | at Occidental College | L, 80-68 | Final | ||
Sun. 20 | at Cal State LA | L, 66-50 | Final | ||
Tue. 29 | vs. Chapman College @ Whittier, CA | L, 77-55 | Final | ||
Wed. 30 | at Whittier College | Whittier College Tournament | L, 94-66 | Final | |
January | |||||
Sat. 9 | at Future College | W, 138-82 | Final | ||
Sat. 16 | at Cal State San Marcos | L, 87-72 | Final | ||
Sun. 17 | Portland Bible College * | W, 101-69 | Final | ||
Tue. 19 | at Life Pacific College * | L, 79-68 | Final | ||
Sat. 23 | Bethesda * | W, 96-93 | Final |
|
|
Sat. 30 | at Portland Bible College * | Forfeit by Bristol University | L, 1-0 | Final |
|
February | |||||
Thu. 4 | West Coast Baptist * | L, 85-79 | Final | ||
Sat. 6 | at Life Pacific * | W, 77-65 | Final | ||
Fri. 12 | at West Coast Baptist * | 6:00 PM |
|
||
Thu. 18 | vs. Bethesda * @ East LA Collge | 5:00 PM |
|
# Exhibition
* Conference
Bold team: Home event